FV-248PA *AS Model*
The FV-248PA features 480W rated output with high capacity for audio requirements.
Power Source |
AC: 220 - 230 V AC, 50/60 Hz |
---|---|
Power Consumption | AC at rated output: 1110 W (condition: AC230V) AC at no signal: 44 W IEC60065: 480 W |
Current Consumption | DC at rated output: 30 A (condition: DC27V) DC at no signal: 1.0 A IEC60065: 10.9 A |
Rated Output | 480 W |
Input | 2 inputs, 0 dB*, 20 kΩ, balanced, removable terminal plug (3 pins) Input module VP-200VX (Option) |
Output Impedance | 10 Ω (70 V), 21 Ω (100 V) |
Speaker Output | M4 screw terminal, distance between barriers : 12 mm |
Control Output | Fault ouput : Make : Normal, Break : Error or Power Off |
S/N Ratio | Over 60 dB |
Total Harmonic Distortion | Under 1% (1 kHz, 1/3 rated output) |
Frequency Response | 80 Hz - 15 kHz, ±3 dB, 1 kHz |
Ventilation | Fan cooling |
LED Indicator | Power (Green), Signal (Green), Peak (Red), Fault (Red) |
Operating Temperature | 0 ℃ to +40 ℃ |
Operating Humidity | Under 90% RH (no condensation) |
Finish | Panel: Aluminum, black, alumite |
Dimensions | 482 (W) × 132 (H) × 333.2 (D) mm |
Weight | 18.5 kg |
Accessory | Removable terminal plug (3 pins) x 3, Instruction manual x 1 |
Option |
VP-200VX input module |