
DA-1250D *AS Model*
The DA-1250D dual channel power amplifier is excellent solution to sound application that requires high power density. Featuring 2500W and dual channels, you can now handle the high power TOA HX-7 at ease. What's more, this model now comes with CE version too!
                                    
DA-1250D Dual-Channel Power Amplifier (CE model spec sheet)
                                
- *1: 2/3 rated, 8Ω/CH
- *2: 0 dB = 1 V
- *3: the power is tested under the condition of 40ms burst 1kHz sin wave and 1% THD.
- *4: the power is tested under the condition of 20ms burst 1kHz sin wave and 1% THD.
| Non-CE Model | |
|---|---|
| Power Source | 100 - 240 V AC, 50/60 Hz | 
| Amplification System | Class D | 
| Power Consumption | 1100 W *1 | 
| Input | CH 1-2: 20kΩ (balanced) / 10kΩ (unbalanced), 0.775/1.0V/32dB*2, XLR-F connector | 
| Output | LINK CH 1-2: XLR-M connector Speaker 1-2: 2 channels: 700 W × 2 (8 Ω)*3, 1250 W x 2 (4 Ω)*4 1 channel (BRIDGE): 2500 W × 1 (8 Ω)*4 NL4 SPEAKON connector | 
| Frequency Response | 20 Hz - 20 kHz (±3 dB) | 
| Total Harmonic Distortion | ≤ 0.15 % | 
| S/N Ratio | ≥ 100 dB | 
| LED Indicator | Protect (Red) / Clip (Red) / -5dB (Green) / -10dB (Green) / -20dB (Green) / Signal (Green) / Power (Green) | 
| Cooling | Air flow from front to rear | 
| Operating Temperature | 0 ℃ to +35 ℃ (32 ゜F to 95 ゜F) | 
| Operating Humidity | 80 %RH or less (no condensation) | 
| Finish | Case: Plated steel sheet, black | 
| Dimensions | 483 (W) × 89 (H) × 305 (D) mm | 
| Weight | 6.1 kg | 
| Accessory | Power cable …1 | 
| CE Model | |
|---|---|
| Power Source | 100 - 240 V AC, 50/60 Hz | 
| Amplification System | Class D | 
| Power Consumption | 1100 W *1 | 
| Input | CH 1-2: 20kΩ (balanced) / 10kΩ (unbalanced), 0.775/1.0V/32dB*2, XLR-F connector | 
| Output | LINK CH 1-2: XLR-M connector Speaker 1-2: 2 channels: 700 W × 2 (8 Ω)*3, 1250 W x 2 (4 Ω)*4 1 channel (BRIDGE): 2500 W × 1 (8 Ω)*4 NL4 SPEAKON connector | 
| Frequency Response | 20 Hz - 20 kHz (±3 dB) | 
| Total Harmonic Distortion | ≤ 0.15 % | 
| S/N Ratio | ≥ 100 dB | 
| LED Indicator | Protect (Red) / Clip (Red) / -5dB (Green) / -10dB (Green) / -20dB (Green) / Signal (Green) / Power (Green) | 
| Cooling | Air flow from front to rear | 
| Operating Temperature | 0 ℃ to +35 ℃ (32 ゜F to 95 ゜F) | 
| Operating Humidity | 80 %RH or less (no condensation) | 
| Finish | Case: Plated steel sheet, black | 
| Dimensions | 483 (W) × 89 (H) × 305 (D) mm | 
| Weight | 6.4 kg | 
| Accessory | Power cable …1 | 





 
  
  
  
  
  
  
 



